3.0 4.0 5.0 6.0 7.0
(O)
--
Unspoiled nodes spawn twice every 24 hours and are up for 2 hours (Eorzea Time). Collectable items have a chance of being a Gold ★ item which increases scrip values slightly depending on item level.
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status |
|---|---|---|---|---|---|---|---|---|
| Abalathian Mistletoe | 58 | -- | Sea of Clouds (35, 23) | Camp Cloudtop | 06:00 | Botany | -- | n / a |
| Abalathian Rock Salt | 56 | -- | Sea of Clouds (7, 6) | Ok'Zundu | 10:00 | Mining | -- | n / a |
| Adamantite Ore | 60 | -- | Azys Lla (23, 5) | Helix | 12:00 | Mining | -- | n / a |
| Chalcocite | 53 | -- | Dravanian Forelands (26, 19) | Anyx Trine | 08:00 | Mining | -- | n / a |
| Chives | 55 | -- | Coerthas Western Highlands (31, 20) | Falcon's Nest | 10:00 | Botany | -- | n / a |
| Chysahl Greens | 60 | -- | Coerthas Western Highlands (8, 9) | Tailfeather | 08:00 | Botany | -- | n / a |
| Cloud Banana | 57 | -- | Dravanian Hinterlands (12, 36) | Idyllshire | 04:00 | Botany | -- | n / a |
| Coerthan Tea Leaves | 53 | -- | Coerthas Western Highlands (31, 20) | Falcon's Nest | 10:00 | Botany | -- | n / a |
| Coerthan Tea Seeds | 55 | -- | Coerthas Western Highlands (31, 20) | Falcon's Nest | 10:00 | Botany | -- | n / a |
| Cuprite | 59 | -- | Dravanian Hinterlands (38, 30) | Anyx Trine | 02:00 | Mining | -- | n / a |
| Dark Matter Cluster | 50★★ | -- | Dravanian Forelands (36, 13) | Tailfeather | 02:00 | Mining | -- | n / a |
| Dark Matter Cluster | 50★★ | -- | Coerthas Western Highlands (28, 23) | Falcon's Nest | 04:00 | Mining | -- | n / a |
| Dravanian Mistletoe | 54 | -- | Churning Mists (24, 7) | Zenith | 12:00 | Botany | -- | n / a |
| Green Quartz | 55 | -- | Churning Mists (35, 21) | Moghome | 06:00 | Mining | -- | n / a |
| Heavens Lemon | 56 | -- | Sea of Clouds (35, 23) | Camp Cloudtop | 06:00 | Botany | -- | n / a |
| Honeydew Almonds | 60★ | -- | Sea of Clouds (24, 6) | Ok'Zundu | 12:00 | Botany | -- | n / a |
| Light Kidney Ore | 57 | -- | Dravanian Hinterlands (38, 30) | Anyx Trine | 02:00 | Mining | -- | n / a |
| Limonite | 54 | -- | Dravanian Forelands (26, 19) | Anyx Trine | 08:00 | Mining | -- | n / a |
| Morel | 59 | -- | Dravanian Hinterlands (12, 36) | Idyllshire | 04:00 | Botany | -- | n / a |
| Old World Fig | 50★★★ | -- | Dravanian Forelands (27, 14) | Tailfeather | 02:00 | Botany | -- | n / a |
| Old World Fig Seeds | 50 | -- | Dravanian Forelands (27, 14) | Tailfeather | 02:00 | Botany | -- | n / a |
| Pearl Sprout Seeds | 55 | -- | Coerthas Western Highlands (31, 20) | Falcon's Nest | 10:00 | Botany | -- | n / a |
| Pearl Sprouts | 52 | -- | Coerthas Western Highlands (31, 20) | Falcon's Nest | 10:00 | Botany | -- | n / a |
| Porcini | 51 | -- | Churning Mists (24, 7) | Zenith | 12:00 | Botany | -- | n / a |
| Pyrite | 51 | -- | Dravanian Forelands (26, 19) | Anyx Trine | 08:00 | Mining | -- | n / a |
| Red Quartz | 58 | -- | Sea of Clouds (7, 6) | Ok'Zundu | 10:00 | Mining | -- | n / a |
| Yellow Copper Ore | 50★★★ | -- | Coerthas Western Highlands (28, 23) | Falcon's Nest | 04:00 | Mining | -- | n / a |
| Yellow Quartz | 52 | -- | Churning Mists (35, 21) | Moghome | 06:00 | Mining | -- | n / a |
| Ala Mhigan Salt Crystal | 70 | -- | The Lochs (20, 28) | Porta Praetoria | 12:00 | Mining | -- | n / a |
| Bamboo Shoot | 63 | -- | Yanxia (28, 25) | Namai | 10:00 | Botany | -- | n / a |
| Beech Branch | 60★★ | -- | The Fringes (11, 17) | Castrum Oriens | 06:00 | Botany | -- | n / a |
| Hallowed Basil | 70 | -- | The Peaks (23, 16) | Ala Gannha | 06:00 | Botany | -- | n / a |
| Jhammel Ginger | 70 | -- | The Lochs (5, 8) | Porta Praetoria | 04:00 | Botany | -- | n / a |
| Lotus Root | 66 | -- | Yanxia (28, 7) | The House of the Fierce | 08:00 | Botany | -- | n / a |
| Othardian Plum | 70 | -- | The Azim Steppe (27, 16) | The Dawn Throne | 02:00 | Botany | -- | n / a |
| Raw Azurite | 66 | -- | The Azim Steppe (5, 29) | Dhoro Iloh | 04:00 | Mining | -- | n / a |
| Raw Imperial Jade | 70 | -- | Yanxia (29, 9) | The House of the Fierce | 06:00 | Mining | -- | n / a |
| Raw Rhodonite | 70 | -- | The Peaks (27, 12) | Ala Gannha | 08:00 | Mining | -- | n / a |
| Raw Star Spinel | 63 | -- | The Ruby Sea (15, 5) | Onokoro | 12:00 | Mining | -- | n / a |
| Raw Triphane | 60★★ | -- | The Fringes (26, 9) | Castrum Oriens | 02:00 | Mining | -- | n / a |
| White Oak Branch | 70★★ | -- | Kholusia (11, 29) | Wright | 10:00 | Botany | -- | n / a |
| Broad Beans | 72 | -- | Il Mheg (24, 36) | Lydha Lran | 12:00 | Botany | -- | n / a |
| Raw Hematite | 70★★ | -- | Kholusia (33, 23) | Stilltide | 02:00 | Mining | -- | n / a |
| Raw Diaspore | 72 | -- | Il Mheg (26, 13) | Wolekdorf | 06:00 | Mining | -- | n / a |
| Russet Popoto | 76 | -- | Amh Araeng (19, 17) | Twine | 08:00 | Botany | -- | n / a |
| Raw Triplite | 76 | -- | Amh Araeng (19, 28) | Journey's Head | 12:00 | Mining | -- | n / a |
| Lemonette | 80 | -- | Kholusia (20, 26) | Wright | 06:00 | Botany | -- | n / a |
| Mist Spinach | 78 | -- | Rak'tika Greatwood (34, 21) | Fanow | 12:00 | Botany | -- | n / a |
| Raw Onyx | 80 | -- | The Tempest (16, 21) | The Ondo Cups | 12:00 | Mining | -- | n / a |
| Raw Petalite | 78 | -- | Lakeland (28, 33) | Fort Jobb | 06:00 | Mining | -- | n / a |
| Peppermint | 75 | -- | Lakeland (26, 20) | Fort Jobb | 10:00 | Botany | -- | n / a |
| Raw Lazurite | 75 | -- | Rak'tika Greatwood (19, 20) | Fanow | 04:00 | Mining | -- | n / a |
| Rarefied Aurum Regis Sand | 59 | 600 | Sea of Clouds (21, 12) | Ok'Zundu | 02:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Abalathian Spring Water | 57 | 600 | Sea of Clouds (21,12) | Ok'Zundu | 02:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Limonite | 55 | 600 | Dravanian Forelands (31, 32) | Tailfeather | 04:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Chalcocite | 53 | 600 | Dravanian Forelands (31, 32) | Tailfeather | 04:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Pyrite | 51 | 600 | Dravanian Forelands (31, 32) | Tailfeather | 04:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Dark Chestnut Resin | 59 | 600 | Dravanian Forelands (16, 36) | Anyx Trine | 12:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Dark Chestnut | 57 | 600 | Dravanian Forelands (16, 36) | Anyx Trine | 12:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Chestnut Branch | 55 | 600 | Dravanian Forelands (29, 30) | Tailfeather | 10:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Chestnut Log | 53 | 600 | Dravanian Forelands (29, 30) | Tailfeather | 10:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Chestnut Sap | 51 | 600 | Dravanian Forelands (29, 30) | Tailfeather | 10:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Silvergrace Ore | 69 | 600 | The Azim Steppe (36, 26) | Reunion | 06:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Azurite | 67 | 600 | The Azim Steppe (36, 26) | Reunion | 06:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Kyanite | 65 | 600 | The Fringes (30, 13) | Peering Stones | 08:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Star Spinel | 63 | 600 | The Ruby Sea (21, 34) | Tamamizu | 10:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Triphane | 61 | 600 | The Fringes (30, 13) | Peering Stones | 08:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Pine Log | 69 | 600 | Yanxia (19, 14) | The House of the Fierce | 12:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Pine Resin | 67 | 600 | Yanxia (19, 14) | The House of the Fierce | 12:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Larch Sap | 65 | 600 | The Ruby Sea (6, 16) | Onokoro | 02:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Shiitake Mushroom | 63 | 600 | The Ruby Sea (33, 9) | Onokoro | 04:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Larch Log | 61 | 600 | The Ruby Sea (6, 16) | Onokoro | 02:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Tungsten Ore | 80★ | 600 | The Tempest (33, 20) | The Ondo Cups | 02:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Gyr Abanian Alumen | 80★ | 600 | The Fringes (32, 31) | Peering Stones | 10:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Onyx | 80 | 600 | The Tempest (25, 4) | The Ondo Cups | 08:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Reef Rock | 79 | 600 | The Tempest (33, 20) | The Ondo Cups | 02:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Sea Salt | 77 | 600 | The Tempest (25, 4) | The Ondo Cups | 08:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Petalite | 75 | 600 | Lakeland (31, 24) | Fort Jobb | 04:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Raw Lazurite | 73 | 600 | Rak'tika Greatwood (16, 18) | Slitherbough | 06:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Titancopper Ore | 71 | 600 | Lakeland (31, 24) | Fort Jobb | 04:00 | Mining | x8/12/20 (P) |
n / a |
| Rarefied Coral | 80★ | 600 | The Tempest (37, 12) | The Ondo Cups | 04:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Urunday Log | 80★ | 600 | The Peaks (31, 7) | Ala Gannha | 12:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Amber Cloves | 80 | 600 | Amh Araeng (19, 20) | Mord Souq | 02:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Kelp | 79 | 600 | The Tempest (37, 12) | The Ondo Cups | 04:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Sandteak Log | 77 | 600 | Amh Araeng (19, 20) | Mord Souq | 02:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Miracle Apple Log | 75 | 600 | Il Mheg (4, 23) | Lydha Lran | 10:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied White Oak Log | 73 | 600 | Kholusia (28, 33) | Stilltide | 08:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Pixie Apple | 71 | 600 | Il Mheg (4, 23) | Lydha Lran | 10:00 | Botany | x8/12/20 (P) |
n / a |
| Rarefied Palm Log | 81 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany | x9/14/22 (P) |
n / a |
| Rarefied Red Pine Log | 83 | 600 | Garlemald (35, 6) | Tertium | 04:00 | Botany | x10/15/24 (P) |
n / a |
| Rarefied Coconut | 85 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany | x11/16/26 (P) |
n / a |
| Rarefied Phrygian Gold Ore | 87 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining | x12/17/28 (P) |
n / a |
| Rarefied Blue Zircon | 89 | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining | x12/18/30 (P) |
n / a |
| Rarefied Eblan Alumen | 90 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining | x13/20/32 (P) |
n / a |
| Rarefied Pewter Ore | 90★ | 600 | Thavnair (32, 25) | Palaka's Stand | 04:00 | Mining | x14/21/34 (P) |
n / a |
| Rarefied Raw Ametrine | 81 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining | x9/14/22 (P) |
n / a |
| Rarefied Bismuth Ore | 83 | 600 | Mare Lamentorum (16, 33) | Sinus Lacrimarum | 06:00 | Mining | x10/15/24 (P) |
n / a |
| Rarefied Sharlayan Rock Salt | 85 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining | x11/16/26 (P) |
n / a |
| Rarefied Annite | 90★ | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining | x14/21/34 (P) |
n / a |
| Rarefied Sykon | 87 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany | x12/17/28 (P) |
n / a |
| Rarefied Elder Nutmeg | 90 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany | x13/20/32 (P) |
n / a |
| Rarefied Dark Rye | 89 | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany | x12/18/30 (P) |
n / a |
| Rarefied Iceberg Lettuce | 90★ | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany | x14/21/34 (P) |
n / a |
| Rarefied AR-Caean Cotton Boll | 90★ | 600 | Ultima Thule (9, 33) | Reah Tahra | 08:00 | Botany | x16/24/40 (P) |
n / a |
| Rarefied Windsbalm Bay Leaf | 100★ | 600 | Living Memory (8, 7) | Leynode Aero | 10:00 | Botany | x16/23/38 (O) |
n / a |
| Rarefied Acacia Bark | 98 | 600 | Shaaloani (31, 20) | Mehwahhetsoan | 06:00 | Botany | x16/23/38 (P) |
n / a |
| Rarefied Acacia Log | 100★ | 600 | Shaaloani (31, 20) | Mehwahhetsoan | 06:00 | Botany | x16/23/38 (O) |
n / a |
| Rarefied Mountain Flax | 93 | 600 | Urqopacha (5, 23) | Wachunpelo | 12:00 | Botany | x14/21/35 (P) |
n / a |
| Rarefied Dark Mahogany Log | 100 | 600 | Yak T'el (36, 34) | Mamook | 02:00 | Botany | x15/22/36 (O) |
n / a |
| Rarefied Sweet Kukuru Bean | 96 | 600 | Yak T'el (36, 34) | Mamook | 02:00 | Botany | x15/22/36 (P) |
n / a |
| Rarefied Ash Soil | 100★ | 600 | Living Memory (25, 17) | Leynode Aero | 12:00 | Mining | x16/23/38 (O) |
n / a |
| Rarefied Ra'Kaznar Ore | 100★ | 600 | Heritage Found (34, 8) | The Outskirts | 04:00 | Mining | x16/23/38 (O) |
n / a |
| Rarefied White Gold Ore | 98 | 600 | Heritage Found (34, 8) | The Outskirts | 04:00 | Mining | x16/23/38 (P) |
n / a |
| Rarefied Magnesite Ore | 100 | 600 | Shaaloani (9, 24) | Sheshenewezi Springs | 08:00 | Mining | x15/22/36 (O) |
n / a |
| Rarefied Titanium Gold Ore | 96 | 600 | Shaaloani (9, 24) | Sheshenewezi Springs | 08:00 | Mining | x15/22/36 (P) |
n / a |
| Rarefied Raw Dark Amber | 93 | 600 | Kozama'uka (6, 7) | Ok'Hanu | 10:00 | Mining | x14/21/35 (P) |
n / a |
Click a row to add to watch list.
Folklore nodes are unlocked by purchasing Regional Folklore Trader's Tokens from a Splendors Vendor. Once unlocked the nodes spawn twice every 24 hours and are up for 2 hours (Eorzea Time).
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status |
|---|---|---|---|---|---|---|---|---|
| Astral Moraine | 60★ | -- | Coerthas Western Highlands (37, 16) (Coerthas) | Falcon's Nest | 12:00 | Mining | -- | n / a |
| Aurum Regis Ore | 60★ | -- | Churning Mists (11, 38) (Dravania) | Zenith | 02:00 | Mining | -- | n / a |
| Blue Quartz | 60★ | -- | Dravanian Hinterlands (11, 16) (Dravania) | Idyllshire | 06:00 | Mining | -- | n / a |
| Brown Mushroom | 60★★ | -- | Churning Mists (12, 37) (Dravania) | Zenith | 10:00 | Botany | -- | n / a |
| Crystallized Sap | 60★ | -- | Churning Mists (11, 10) (Dravania) | Zenith | 08:00 | Botany | -- | n / a |
| Dravanian Paprika | 60★ | -- | Coerthas Western Highlands (23, 21) (Coerthas) | Falcon's Nest | 06:00 | Botany | -- | n / a |
| Frost Cotton Boll | 60★ | -- | Coerthas Western Highlands (23, 21) (Coerthas) | Falcon's Nest | 06:00 | Botany | -- | n / a |
| Honeydew Almonds | 60★ | -- | Sea of Clouds (24, 6) (Abalathia) | Ok'Zundu | 12:00 | Botany | -- | n / a |
| Luminium Ore | 60★★ | -- | Azys Lla (5, 17) (Abalathia) | Helix | 06:00 | Mining | -- | n / a |
| Lumythrite Ore | 60★ | -- | Churning Mists (11, 38) (Dravania) | Zenith | 02:00 | Mining | -- | n / a |
| Meteorite | 60★ | -- | Sea of Clouds (38, 14) (Abalathia) | Ok'Zundu | 08:00 | Mining | -- | n / a |
| Noble Sage | 60★★ | -- | Dravanian Forelands (34, 30) (Dravania) | Tailfeather | 06:00 | Botany | -- | n / a |
| Old-Growth Camphorwood Log | 60★ | -- | Churning Mists (11, 10) (Dravania) | Zenith | 08:00 | Botany | -- | n / a |
| Red Alumen | 60★ | -- | Azys Lla (35, 16) (Abalathia) | Helix | 10:00 | Mining | -- | n / a |
| Seventh Heaven | 60★ | -- | Churning Mists (17, 36) (Dravania) | Moghome | 04:00 | Botany | -- | n / a |
| Smithsonite Ore | 60★ | -- | Sea of Clouds (38, 14) (Abalathia) | Ok'Zundu | 08:00 | Mining | -- | n / a |
| Snurbleberry | 60★ | -- | Dravanian Hinterlands (39, 26) (Dravania) | Anyx Trine | 10:00 | Botany | -- | n / a |
| Star Cotton Boll | 60★★ | -- | Azys Lla (8, 31) (Abalathia) | Helix | 04:00 | Botany | -- | n / a |
| Sun Mica | 60★ | -- | Sea of Clouds (35, 39) (Abalathia) | Camp Cloudtop | 04:00 | Mining | -- | n / a |
| Teak Log | 60★★ | -- | Dravanian Hinterlands (8, 29) (Dravania) | Idyllshire | 12:00 | Botany | -- | n / a |
| Tungstite | 60★★ | -- | Coerthas Western Highlands (10, 10) (Coerthas) | Tailfeather | 02:00 | Mining | -- | n / a |
| Vanilla Beans | 60★ | -- | Coerthas Western Highlands (23, 21) (Coerthas) | Falcon's Nest | 06:00 | Botany | -- | n / a |
| Violet Quartz | 60★ | -- | Coerthas Western Highlands (37, 16) (Coerthas) | Falcon's Nest | 12:00 | Mining | -- | n / a |
| Wattle Bark | 60★ | -- | Azys Lla (22, 10) (Abalathia) | Helix | 02:00 | Botany | -- | n / a |
| Zeolite Ore | 60★★ | -- | Dravanian Hinterlands (17, 29) (Dravania) | Anyx Trine | 08:00 | Mining | -- | n / a |
| Azim Cotton Boll | 70★ | -- | The Azim Steppe (19, 10) (Othard) | The Dawn Throne | 12:00 | Botany | -- | n / a |
| Azim Spring Water | 70★★ | -- | The Azim Steppe (23, 36) (Othard) | The Dawn Throne | 08:00 | Mining | -- | n / a |
| Black Willow Log | 70★★ | -- | The Fringes (15, 21) (Gyr Abania) | Castrum Oriens | 04:00 | Botany | -- | n / a |
| Chromite Ore | 70★ | -- | The Peaks (16, 33) (Gyr Abania) | Ala Ghiri | 10:00 | Mining | -- | n / a |
| Evergleam Ore | 70★★★ | -- | The Lochs (22, 13) (Gyr Abania) | Porta Praetoria | 10:00 | Mining | -- | n / a |
| Gyr Abanian Ore | 70★★★ | -- | The Fringes (27, 30) (Gyr Abania) | Peering Stones | 12:00 | Mining | -- | n / a |
| Gyr Abanian Spring Water | 70★ | -- | The Peaks (16, 33) (Gyr Abania) | Ala Ghiri | 10:00 | Mining | -- | n / a |
| Hardened Veteran Tree Sap | 70★★ | -- | The Fringes (15, 21) (Gyr Abania) | Castrum Oriens | 04:00 | Botany | -- | n / a |
| Hawk's Eye | 70★★ | -- | The Ruby Sea (11, 23) (Othard) | Onokoro | 06:00 | Mining | -- | n / a |
| Hingan Flax | 70★★ | -- | The Peaks (24, 36) (Gyr Abania) | Ala Ghiri | 02:00 | Botany | -- | n / a |
| Nightsteel Ore | 70★★ | -- | The Ruby Sea (11, 23) (Othard) | Onokoro | 06:00 | Mining | -- | n / a |
| Palladium Ore | 70★ | -- | Yanxia (19, 8) (Othard) | The House of the Fierce | 04:00 | Mining | -- | n / a |
| Rhea | 70★ | -- | The Azim Steppe (19, 10) (Othard) | The Dawn Throne | 12:00 | Botany | -- | n / a |
| Silvergrace Ore | 70★★ | -- | The Azim Steppe (23, 37) (Othard) | The Dawn Throne | 08:00 | Mining | -- | n / a |
| Torreya Log | 70★ | -- | The Lochs (11, 12) (Gyr Abania) | Porta Praetoria | 06:00 | Botany | -- | n / a |
| Urunday Log | 70★★★ | -- | The Peaks (33, 10) (Gyr Abania) | Ala Gannha | 04:00 | Botany | -- | n / a |
| Yanxian Cotton Boll | 70★★★ | -- | Yanxia (28, 35) (Othard) | Namai | 02:00 | Botany | -- | n / a |
| Tungsten Ore | 80★ | -- | The Tempest (32, 7) (Norvrandt) | The Ondo Cups | 10:00 | Mining | -- | n / a |
| Prismstone | 80★ | -- | Il Mheg (30, 21) (Norvrandt) | Wolekdorf | 04:00 | Mining | -- | n / a |
| Sandalwood Log | 80★ | -- | Rak'tika Greatwood (24, 36) (Norvrandt) | Slitherbough | 02:00 | Botany | -- | n / a |
| Ethereal Cocoon | 80★ | -- | Lakeland (26, 10) (Norvrandt) | Fort Jobb | 08:00 | Botany | -- | n / a |
| Beryllium Ore | 80★ | -- | Il Mheg (30, 24) (Norvrandt) | Wolekdorf | 04:00 | Mining | -- | n / a |
| Sandalwood Sap | 80★ | -- | Rak'tika Greatwood (24, 36) (Norvrandt) | Slitherbough | 02:00 | Botany | -- | n / a |
| Imperial Fern | 80★★ | -- | Kholusia (28, 21) (Norvrandt) | Stilltide | 12:00 | Botany | -- | n / a |
| Ashen Alumen | 80★★ | -- | Amh Araeng (20, 8) (Norvrandt) | Mord Souq | 10:00 | Mining | -- | n / a |
| Merbau Log | 80★★ | -- | Il Mheg (36, 27) (Norvrandt) | Lydha Lran | 08:00 | Botany | -- | n / a |
| Fireheart Cobalt | 80★★ | -- | Lakeland (4, 33) (Norvrandt) | The Ostall Imperative | 02:00 | Mining | -- | n / a |
| Duskblooms | 80★★ | -- | Amh Araeng (32, 33) (Norvrandt) | Journey's Head | 04:00 | Botany | -- | n / a |
| Purpure Shell Chips | 80★★ | -- | The Tempest (34, 31) (Norvrandt) | The Macarenses Angle | 06:00 | Mining | -- | n / a |
| Brashgold Ore | 80★★ | -- | Lakeland (4, 33) (Norvrandt) | The Ostall Imperative | 02:00 | Mining | -- | n / a |
| Tender Dill | 80★★ | -- | Kholusia (28, 21) (Norvrandt) | Stilltide | 12:00 | Botany | -- | n / a |
| Raindrop Cotton Boll | 80★★★ | -- | Rak'tika Greatwood (34, 13) (Norvrandt) | Fanow | 10:00 | Botany | -- | n / a |
| Silver Beech Log | 80★★★ | -- | Amh Araeng (16, 11) (Norvrandt) | Twine | 06:00 | Botany | -- | n / a |
| Wattle Petribark | 80★★★ | -- | Lakeland (5, 27) (Norvrandt) | The Ostall Imperative | 12:00 | Botany | -- | n / a |
| Dolomite | 80★★★ | -- | Rak'tika Greatwood (8, 30) (Norvrandt) | Slitherbough | 08:00 | Mining | -- | n / a |
| Hard Water | 80★★★ | -- | Kholusia (36, 12) (Norvrandt) | Tomra | 04:00 | Mining | -- | n / a |
| Solstice Stone | 80★★★ | -- | Il Mheg (36, 9) (Norvrandt) | Wolekdorf | 02:00 | Mining | -- | n / a |
| Rime Dolomite | 90★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a |
| Stonehard Water | 90 | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a |
| Lunar Adamantite Ore | 90★ | -- | Mare Lamentorum (10, 23) (Sea of Stars) | Sinus Lacrimarum | 02:00 | Mining | -- | n / a |
| Stonehard Water | 90 | -- | Mare Lamentorum (10, 23) (Sea of Stars) | Sinus Lacrimarum | 02:00 | Mining | -- | n / a |
| Rhodium Sand | 90★ | -- | Elpis (13, 7) (World Unsundered) | Poieten Oikos | 04:00 | Mining | -- | n / a |
| Stonehard Water | 90 | -- | Elpis (13, 7) (World Unsundered) | Poieten Oikos | 04:00 | Mining | -- | n / a |
| Mempisang Log | 90★ | -- | Elpis (33, 14) (World Unsundered) | Anagnorisis | 06:00 | Botany | -- | n / a |
| Potent Spice | 90 | -- | Elpis (33, 14) (World Unsundered) | Anagnorisis | 06:00 | Botany | -- | n / a |
| Golden Cocoon | 90★ | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a |
| Potent Spice | 90 | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a |
| Double-edged Herb | 90★ | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a |
| Potent Spice | 90 | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a |
| Raw Eblan Danburite | 90★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a |
| Thavnairian Corn | 90★ | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a |
| Haritaki | 90★★ | -- | Thavnair (30, 26) (Ilsabard) | Yedlihmad | 12:00 | Botany | -- | n / a |
| Prime Siderite | 90★★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a |
| Paldao Log | 90★★ | -- | Elpis (10, 30) (World Unsundered) | The Twelve Wonders | 02:00 | Botany | -- | n / a |
| Bayberry | 90★★ | -- | Labyrinthos (29, 11) (Northern Empty) | The Archeion | 04:00 | Botany | -- | n / a |
| Raw Rutilated Quartz | 90★★ | -- | Garlemald (32, 18) (Ilsabard) | Tertium | 06:00 | Mining | -- | n / a |
| Ilmenite | 90★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a |
| Ash Diatomite | 90★★ | -- | Labyrinthos (11, 21) (Northern Empty) | Aporia | 10:00 | Mining | -- | n / a |
| Prime Crystalbloom | 90★★ | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a |
| Mornveil Tree Bark | 90★★ | -- | Labyrinthos (29, 11) (Northern Empty) | The Archeion | 04:00 | Botany | -- | n / a |
| Raw Zoisite | 90★★ | -- | Garlemald (32, 18) (Ilsabard) | Tertium | 06:00 | Mining | -- | n / a |
| Sublime Achondrite | 90★★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a |
| Sublime Sphongos | 90★★★ | -- | Elpis (10, 30) (World Unsundered) | The Twelve Wonders | 02:00 | Botany | -- | n / a |
| Prime Achondrite | 90★★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a |
