(P) 
		 --
		
Unspoiled nodes spawn twice every 24 hours and are up for 2 hours (Eorzea Time). Collectable items have a chance of being a Gold ★ item which increases scrip values slightly depending on item level.
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|---|---|---|---|---|---|---|---|
| Rarefied Palm Log | 81 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany |   x9/14/22 (P) | 
		n / a | 
| Rarefied Red Pine Log | 83 | 600 | Garlemald (35, 6) | Tertium | 04:00 | Botany |   x10/15/24 (P) | 
		n / a | 
| Rarefied Coconut | 85 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany |   x11/16/26 (P) | 
		n / a | 
| Rarefied Phrygian Gold Ore | 87 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining |   x12/17/28 (P) | 
		n / a | 
| Rarefied Blue Zircon | 89 | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining |   x12/18/30 (P) | 
		n / a | 
| Rarefied Eblan Alumen | 90 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining |   x13/20/32 (P) | 
		n / a | 
| Rarefied Pewter Ore | 90★ | 600 | Thavnair (32, 25) | Palaka's Stand | 04:00 | Mining |   x14/21/34 (P) | 
		n / a | 
| Rarefied Raw Ametrine | 81 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining |   x9/14/22 (P) | 
		n / a | 
| Rarefied Bismuth Ore | 83 | 600 | Mare Lamentorum (16, 33) | Sinus Lacrimarum | 06:00 | Mining |   x10/15/24 (P) | 
		n / a | 
| Rarefied Sharlayan Rock Salt | 85 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining |   x11/16/26 (P) | 
		n / a | 
| Rarefied Annite | 90★ | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining |   x14/21/34 (P) | 
		n / a | 
| Rarefied Sykon | 87 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany |   x12/17/28 (P) | 
		n / a | 
| Rarefied Elder Nutmeg | 90 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany |   x13/20/32 (P) | 
		n / a | 
| Rarefied Dark Rye | 89 | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany |   x12/18/30 (P) | 
		n / a | 
| Rarefied Iceberg Lettuce | 90★ | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany |   x14/21/34 (P) | 
		n / a | 
| Rarefied AR-Caean Cotton Boll | 90★ | 600 | Ultima Thule (9, 33) | Reah Tahra | 08:00 | Botany |   x16/24/40 (P) | 
		n / a | 
Click a row to add to watch list.
Folklore nodes are unlocked by purchasing Regional Folklore Trader's Tokens from a Splendors Vendor. Once unlocked the nodes spawn twice every 24 hours and are up for 2 hours (Eorzea Time).
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|---|---|---|---|---|---|---|---|
| Rime Dolomite | 90★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a | 
| Stonehard Water | 90 | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a | 
| Lunar Adamantite Ore | 90★ | -- | Mare Lamentorum (10, 23) (Sea of Stars) | Sinus Lacrimarum | 02:00 | Mining | -- | n / a | 
| Stonehard Water | 90 | -- | Mare Lamentorum (10, 23) (Sea of Stars) | Sinus Lacrimarum | 02:00 | Mining | -- | n / a | 
| Rhodium Sand | 90★ | -- | Elpis (13, 7) (World Unsundered) | Poieten Oikos | 04:00 | Mining | -- | n / a | 
| Stonehard Water | 90 | -- | Elpis (13, 7) (World Unsundered) | Poieten Oikos | 04:00 | Mining | -- | n / a | 
| Mempisang Log | 90★ | -- | Elpis (33, 14) (World Unsundered) | Anagnorisis | 06:00 | Botany | -- | n / a | 
| Potent Spice | 90 | -- | Elpis (33, 14) (World Unsundered) | Anagnorisis | 06:00 | Botany | -- | n / a | 
| Golden Cocoon | 90★ | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a | 
| Potent Spice | 90 | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a | 
| Double-edged Herb | 90★ | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a | 
| Potent Spice | 90 | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a | 
| Raw Eblan Danburite | 90★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a | 
| Thavnairian Corn | 90★ | -- | Thavnair (25, 21) (Ilsabard) | Palaka's Stand | 08:00 | Botany | -- | n / a | 
| Haritaki | 90★★ | -- | Thavnair (30, 26) (Ilsabard) | Yedlihmad | 12:00 | Botany | -- | n / a | 
| Prime Siderite | 90★★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a | 
| Paldao Log | 90★★ | -- | Elpis (10, 30) (World Unsundered) | The Twelve Wonders | 02:00 | Botany | -- | n / a | 
| Bayberry | 90★★ | -- | Labyrinthos (29, 11) (Northern Empty) | The Archeion | 04:00 | Botany | -- | n / a | 
| Raw Rutilated Quartz | 90★★ | -- | Garlemald (32, 18) (Ilsabard) | Tertium | 06:00 | Mining | -- | n / a | 
| Ilmenite | 90★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a | 
| Ash Diatomite | 90★★ | -- | Labyrinthos (11, 21) (Northern Empty) | Aporia | 10:00 | Mining | -- | n / a | 
| Prime Crystalbloom | 90★★ | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a | 
| Mornveil Tree Bark | 90★★ | -- | Labyrinthos (29, 11) (Northern Empty) | The Archeion | 04:00 | Botany | -- | n / a | 
| Raw Zoisite | 90★★ | -- | Garlemald (32, 18) (Ilsabard) | Tertium | 06:00 | Mining | -- | n / a | 
| Sublime Achondrite | 90★★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a | 
| Sublime Sphongos | 90★★★ | -- | Elpis (10, 30) (World Unsundered) | The Twelve Wonders | 02:00 | Botany | -- | n / a | 
| Prime Achondrite | 90★★★ | -- | Mare Lamentorum (28, 21) (Sea of Stars) | Bestways Burrow | 08:00 | Mining | -- | n / a | 
| Sublime Crystalbloom | 90★★ | -- | Ultima Thule (27, 13) (Sea of Stars) | Abode of the Ea | 10:00 | Botany | -- | n / a | 
| Sublime Siderite | 90★★ | -- | Garlemald (32, 34) (Ilsabard) | Camp Broken Glass | 12:00 | Mining | -- | n / a | 
| Prime Sphongos | 90★★★ | -- | Elpis (10, 30) (World Unsundered) | The Twelve Wonders | 02:00 | Botany | -- | n / a | 
| Lovingbloom | 90★★★ | -- | Mare Lamentorum (25, 20) (Sea of Stars) | Bestways Burrow | 12:00 | Botany | -- | n / a | 
| Dark Cherry Log | 90★★★★ | -- | Labyrinthos (18, 36) (Northern Empty) | Aporia | 02:00 | Botany | -- | n / a | 
| Softsilver Ore | 90★★★★ | -- | Ultima Thule (16, 29) (Sea of Stars) | Reah Tahra | 04:00 | Mining | -- | n / a | 
| Maghemite | 90★★★ | -- | Thavnair (23, 13) (Ilsabard) | Palaka's Stand | 06:00 | Mining | -- | n / a | 
| Raw Spodumene | 90★★★ | -- | Elpis (31, 18) (World Unsundered) | Anagnorisis | 08:00 | Mining | -- | n / a | 
| Field Mustard | 90★★★ | -- | Garlemald (16, 12) (Ilsabard) | Camp Broken Glass | 10:00 | Botany | -- | n / a | 
| Prime Chloroschist | 90★★★ | -- | Labyrinthos (11, 21) (Northern Empty) | Aporia | 10:00 | Mining | -- | n / a | 
| Sublime Chloroschist | 90★★★ | -- | Labyrinthos (11, 21) (Northern Empty) | Aporia | 10:00 | Mining | -- | n / a | 
| Prime Haritaki | 90★★★ | -- | Thavnair (30, 26) (Ilsabard) | Yedlihmad | 12:00 | Botany | -- | n / a | 
| Sublime Haritaki | 90★★★ | -- | Thavnair (30, 26) (Ilsabard) | Yedlihmad | 12:00 | Botany | -- | n / a | 
| Prime Fossilized Dragon's Scale | 90★★★★ | -- | Ultima Thule (16, 29) (Sea of Stars) | Reah Tahra | 04:00 | Mining | -- | n / a | 
| Sublime Fossilized Dragon's Scale | 90★★★★ | -- | Ultima Thule (16, 29) (Sea of Stars) | Reah Tahra | 04:00 | Mining | -- | n / a | 
| Prime Kukuru Beans | 90★★★★ | -- | Labyrinthos (18, 36) (Northern Empty) | Aporia | 02:00 | Botany | -- | n / a | 
| Sublime Kukuru Beans | 90★★★★ | -- | Labyrinthos (18, 36) (Northern Empty) | Aporia | 02:00 | Botany | -- | n / a | 
Click a row to add to watch list.
Ephemeral nodes spawn every 4 hours and are up for 4 hours (Eorzea Time). They are used for Aetherial Reduction which converts items into crystals, clusters & various types of aethersand (shown in parenthesis).
**You don't have to gather the adjacent nodes. You can just start the gather process and back out for it to count!**
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|---|---|---|---|---|---|---|---|
| Ghostly Umbral Rock (Endstone) | 90 | -- | Garlemald (10, 15) | Camp Broken Glass | 08:00 PM | Mining | -- | n / a | 
| Lunar Quartz (Moonlight) | 90 | -- | Mare Lamentorum (21, 34) | Sinus Lacrimarum | 12:00 AM | Mining | -- | n / a | 
| Ewer Clay (Moonlight) | 90 | -- | Labyrinthos (10, 34) | Aporia | 08:00 AM | Botany | -- | n / a | 
| Palm Chippings (Endwood) | 90 | -- | Thavnair (25, 14) | Palaka's Stand | 12:00 PM | Botany | -- | n / a | 
| Earthen Quartz (Earthbreak Sand) | 90★★ | -- | Mare Lamentorum (21, 34) | Sinus Lacrimarum | 12:00 AM | Mining | -- | n / a | 
| Sophora Roots (Earthbreak Sand) | 90★★ | -- | Labyrinthos (10, 34) | Aporia | 08:00 AM | Botany | -- | n / a | 
Click a row to add to watch list.
This shows the non-folklore botany nodes available to gather as Collectable turn-ins.
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|---|---|---|---|---|---|---|---|
| Rarefied Palm Log | 81 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany |   x9/14/22 (P) | 
		n / a | 
| Rarefied Red Pine Log | 83 | 600 | Garlemald (35, 6) | Tertium | 04:00 | Botany |   x10/15/24 (P) | 
		n / a | 
| Rarefied Coconut | 85 | 600 | Thavnair (14, 14) | The Great Work | 02:00 | Botany |   x11/16/26 (P) | 
		n / a | 
| Rarefied Sykon | 87 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany |   x12/17/28 (P) | 
		n / a | 
| Rarefied Elder Nutmeg | 90 | 600 | Elpis (25, 6) | Poieten Oikos | 12:00 | Botany |   x13/20/32 (P) | 
		n / a | 
| Rarefied Dark Rye | 89 | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany |   x12/18/30 (P) | 
		n / a | 
| Rarefied Iceberg Lettuce | 90★ | 600 | Labyrinthos (10, 22) | Aporia | 06:00 | Botany |   x14/21/34 (P) | 
		n / a | 
| Rarefied AR-Caean Cotton Boll | 90★ | 600 | Ultima Thule (9, 33) | Reah Tahra | 08:00 | Botany |   x16/24/40 (P) | 
		n / a | 
Click a row to add to watch list.
This shows the non-folklore mining nodes available to gather as Collectable turn-ins.
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|---|---|---|---|---|---|---|---|
| Rarefied Phrygian Gold Ore | 87 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining |   x12/17/28 (P) | 
		n / a | 
| Rarefied Blue Zircon | 89 | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining |   x12/18/30 (P) | 
		n / a | 
| Rarefied Eblan Alumen | 90 | 600 | Garlemald (13, 22) | Camp Broken Glass | 02:00 | Mining |   x13/20/32 (P) | 
		n / a | 
| Rarefied Pewter Ore | 90★ | 600 | Thavnair (32, 25) | Palaka's Stand | 04:00 | Mining |   x14/21/34 (P) | 
		n / a | 
| Rarefied Raw Ametrine | 81 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining |   x9/14/22 (P) | 
		n / a | 
| Rarefied Bismuth Ore | 83 | 600 | Mare Lamentorum (16, 33) | Sinus Lacrimarum | 06:00 | Mining |   x10/15/24 (P) | 
		n / a | 
| Rarefied Sharlayan Rock Salt | 85 | 600 | Labyrinthos (32, 21) | The Archeion | 12:00 | Mining |   x11/16/26 (P) | 
		n / a | 
| Rarefied Annite | 90★ | 600 | Elpis (8, 37) | The Twelve Wonders | 10:00 | Mining |   x14/21/34 (P) | 
		n / a | 
Click a row to add to watch list.
This is the list of nodes you are watching. Clicking a row will remove it from the list.
| Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status | 
|---|
The Level 90 rotation was made by I'nanghal Shikhu on Zodiark (Shikhu#3190). The leveling rotations come from the Gathering Collectable Guide.